Dimensions : ASTM, ASME and API
Thickness : 0.8 mm to 1.5 mm
Pipe Diameter : 15.88 mm to 63.50 mm
Length : in any length from 4 m to 12 m as per
customer choice
End : Plain End, Beveled End, Treaded
Schedules : SCH 40, SCH 80, SCH 160, SCH XS, SCH
XXS, All Schedules
Series | Light | Medium | Heavy | ||||||||||||||
Normal Bore | O.D | Outside Dia. | Wall Thick. | Weight | Outside Dia. | Wall Thick. | Weight | Outside Dia. | Wall Thick. | Weight | |||||||
Inc. | Mm | Mm | Min. mm | Max. mm | Mm | P/E Kg/m |
S/S Kg/m |
Min. mm | Max. mm | Mm | P/E Kg/m |
S/S Kg/m |
Min. mm | Max. mm | Mm | P/E Kg/m |
S/S Kg/m |
1/2 | 15 | 21.3 | 21.0 | 21.4 | 2.0 | 0.947 | 0.956 | 21.0 | 21.8 | 2.6 | 1.21 | 1.22 | 21.0 | 21.8 | 3.2 | 1.44 | 1.45 |
3/4 | 20 | 26.9 | 26.4 | 26.9 | 2.3 | 1.38 | 1.39 | 26.5 | 27.3 | 2.6 | 1.56 | 1.57 | 26.5 | 27.3 | 3.2 | 1.87 | 1.88 |
1 | 25 | 33.7 | 33.2 | 33.8 | 2.6 | 1.98 | 2.00 | 33.3 | 34.2 | 3.2 | 2.41 | 2.43 | 3.3 | 34.2 | 4.0 | 2.93 | 2.95 |
1-1/4 | 32 | 42.2 | 41.9 | 42.5 | 2.6 | 2.54 | 2.57 | 42.0 | 42.9 | 3.2 | 3.10 | 3.13 | 42.0 | 42.9 | 4.0 | 3.79 | 3.82 |
1-1/2 | 40 | 48.3 | 47.8 | 48.4 | 2.9 | 3.23 | 3.27 | 47.9 | 48.8 | 3.2 | 3.56 | 3.60 | 47.9 | 48.8 | 4.0 | 4.37 | 4.41 |
2 | 50 | 60.3 | 59.6 | 60.2 | 2.9 | 4.08 | 4.15 | 59.7 | 60.8 | 3.6 | 5.03 | 5.10 | 59.7 | 60.8 | 4.5 | 6.19 | 6.26 |
2-1/2 | 65 | 76.1 | 75.2 | 76.0 | 3.2 | 5.71 | 5.83 | 75.3 | 76.6 | 3.6 | 6.42 | 6.54 | 75.3 | 76.6 | 4.5 | 7.93 | 8.05 |
3 | 80 | 88.9 | 87.9 | 88.7 | 3.2 | 6.72 | 6.89 | 88.0 | 89.5 | 4.0 | 8.36 | 8.53 | 88.0 | 89.5 | 4.8 | 9.90 | 10.10 |
4 | 100 | 114.3 | 113.0 | 113.9 | 3.6 | 9.75 | 10.00 | 113.1 | 115.0 | 4.5 | 12.20 | 12.50 | 113.1 | 115.0 | 5.4 | 14.50 | 14.80 |
5 | 125 | 139.7 | - | - | 4.5 | 15.00 | - | 138.5 | 140.8 | 4.8 | 15.90 | 16.40 | 138.5 | 140.8 | 5.4 | 17.90 | 18.40 |
6 | 150 | 165.1 | - | - | 4.5 | 17.80 | - | 163.9 | 166.5 | 4.8 | 18.90 | 19.50 | 163.9 | 166.5 | 5.4 | 21.30 | 21.90 |
6 | 150 | 168.3 | - | - | 4.5 | 18.20 | - | - | - | 4.8 | 19.40 | - | - | - | H1-5.4 | 21.70 | - |
6 | 150 | 168.3 | - | - | - | - | - | - | - | - | - | - | - | - | H2-6.3 | 25.20 | - |
7 | 175 | 193.7 | - | - | 4.8 | 22.40 | - | - | - | 5.4 | 25.10 | - | - | - | 5.9 | 27.30 | - |
8 | 200 | 219.1 | - | - | 4.8 | 25.40 | - | - | - | 5.6 | 29.50 | - | - | - | 5.9 | 31.00 | - |
Other Types of BS 1387 Galvanized ERW Pipes |
---|
|
Carbon Steel BS 1387 Pipes are known to deliver exceptional performance and are generally developed for meeting the demands. We offer a broad range of BS 1387 Pipe through a worldwide network of stock-keeping branches. These BS 1387 ERW Pipes is use in various industries like :
Carbon Steel BS 1387 Pipes stockist in Rajkot | BS 1387 Steel Pipes Supplier in Sabarkantha |
CS BS 1387 Pipes Supplier in Kheda | Carbon Steel BS 1387 Pipes Distributor in Kutch |
BS 1387 Galvanized ERW Pipes Supplier in Jamnagar | High Quality BS 1387 ERW Pipes Supplier in Junagadh |
CS BS 1387 Galvanized ERW Pipes Supplier in Ahmedabad | BS 1387 Pipes Price Dealer in Amreli |
CS BS 1387 Galvanized Pipes Distributor in Bharuch | BS 1387 ERW Pipes Manufacturer in Bhavnagar |
BS 1387 Galvanized CS Pipes Supplier in Navsari | BS 1387 Mild Steel Pipes Manufacturer in Panchmahal |
BS 1387 Pipes Stockist in Vadodara | BS 1387 Black ERW Pipes in Valsad |
MS BS 1387 Pipes Manufacturer in Surat | BS 1387 Galvanized Pipes Stockholder in Surendranagar |
Top Quality BS 1387 Galvanized Pipes Supplier in Dahod | BS 1387 Galvanized ERW Pipes Stockist in Gandhinagar |
ABS 1387 Galvanized ERW Carbon Piping Stockholder in Mehsana | BS 1387 MS Pipe Weight Chart Supplier in Narmada |
BS 1387 Galvanized ERW Pipes Dealer in Patan | BS 1387 ERW Pipes Stockholder in Porbandar |
BS 1387 Mild Steel Pipes Supplier in Anand | BS 1387 ERW Pipes Stockist in Banaskantha |
Ahmedabad |
Gandhinagar |
Surat |
Rajkot |
BS 1387 Carbon steel Steel Pipe Distributor in Ankleshwar, Round ERW BS1387 Black Steel Pipe, BS 1387 Hot Dip Galvanized Steel Pipes, BS 1387 Carbon Steel Galvanized ERW Pipes, BS 1387 Galvanized Steel Pipe Stockholder in Rajkot, BS 1387 Galvanized Pipe in Vadodara, BS 1387 Galvanized ERW Pipes Dealer in Surat.
Properties of the product-
After the successful completion of the manufacturing of the excellent quality of Carbon Steel BS 1387 Galvanized ERW Pipes using pure quality of alloy, it automatically tends to offer some good properties. Some of those are like high tensile strength, durability, long-lastingness, fine surface finishes, dimensional accuracy, rugged construction, anti-corrosive body, Also it has become an excellent in being greatly resistant to stress corrosion cracking, oxidation resistance, pitting resistance, crevice corrosion resistance, etc.
About the production process-
The manufacturing of the ERW Steel Pipes BS 1387 at our highly operational industry is done by using the fine quality of alloy. The alloy that we are using for the construction of the pipe is well tested and quality approved so that we can easily add the superiority to the ERW pipes. The use of refined technology and modern tools has helped us in making the commendable quality of the pipes that is demanded by the esteemed patrons. We during the time of product development are essentially considering raw material quality standards and manufacturing guidelines. Additionally, the availability of a quality checker team at our production unit helps us to make and deliver the perfect quality of ERW pipes.
Product test certifications-
The test certifications offered by us to all our esteemed patrons is to assure that the offered ranges of BS 1387 galvanized ERW pipes are 100% pure in nature. The TC offered by us is like 100% radiography test report, mill test certificates as per En 10204/3.1b, buyers report, raw material certificate and third-party inspection report.
Product documents-
We are offering the copies of the documents to the buyers that are assuring the buyers that we don’t deliver the poor quality of the same to the national/international clients. The documents that we are offering the buyers are a heat treatment chart, quality assurance plan, raw material test, material traceability report, packaging list, NABL approved lab test report, IBR test certification, PMI test certificate, etc.
Delivering of the product-
The delivery of the BS 1387 galvanized ERW pipes in Rajkot and worldwide is done on time based upon the availability of the product in stock. We always make use of a reliable transportation mode based upon distance and reliable logistic partners. All our products are shipped carefully without causing damages.
Packaging-
BS 1387 galvanized ERW pipes are packed into the environmental poly bags, in bundles, and plywood cases during its shipment. This assures us a safer shipment of the product.